Swift WMS uses the following third-party subprocessors to provide its services. Each processes data only as needed for the purpose listed. We will update this page before adding a subprocessor that handles personal data; questions can be sent to the contact address in our Privacy Policy.
| Subprocessor | Purpose | Data involved | Location |
|---|---|---|---|
| Supabase, Inc. | Database, authentication, file storage, and API hosting | All application data, including account and customer records | United States |
| Stripe, Inc. | Payment processing and subscription billing | Billing contact details and payment transactions (card data is held by Stripe, never by Swift WMS) | United States |
| Cloudflare, Inc. | Content delivery, DNS, and web hosting | Network traffic metadata (IP addresses, request logs) | Global edge network |
| Mailjet (Sinch) | Transactional email delivery | Recipient names and email addresses, message content | European Union / United States |
| Rollbar, Inc. | Application error monitoring | Error reports, which may include account identifiers | United States |
| GitHub, Inc. (Microsoft) | Source code hosting and CI/CD | No customer data; application source code only | United States |
